Body Type
- Luton Hawker Box Body
- Swing up type opening door on left, right and rear of luton hawker
- Body Length: 6 Feet 5 Inch
- Body Width: 5 Feet
- Internal Luton Hawker Box Height: 4 Feet
Compare
Model | Daihatsu Hijet S200P/S210P |
---|---|
Condition | Rebuild Unregistered |
Wheelbase | 1,900mm |
Gross Vehicle Weight (GVW) | 1,600kg |
Engine Model | EF |
Fuel Type | Petrol |
Engine Type | 3-Cylinder In-line, Fuel Injection |
Displacement | 659cc |
Max. Horsepower | 43hp @ 5,000rpm |
Max. Torque | 56nm @ 3,600rpm |
Transmission | 5 speed manual |
Front Brake System | Disc Brake |
Rear Brake System | Drum Brake |
Front Tyre Size | 165/R12 or 145/R12 Tube Tyre |
Rear Tyre Size | 165/R12 or 145/R12 Tube Tyre |
Configuration | 2×4 or 4×4 |
There are no reviews yet.