Body Type
- Bare Chassis
Compare
Model | Mitsubishi Fuso FE71PE8SRDG3 |
---|---|
Condition | Brand New Unregistered |
Wheelbase | 3,500mm |
Gross Vehicle Weight (GVW) | 4,500kg |
Engine Model | 4D34-2AT4 |
Fuel Type | Diesel |
Engine Type | 4-Cylinder In-line, Turbo Intercooler, Euro 2 |
Displacement | 3,908cc |
Max. Horsepower | 110hp @ 2,900rpm |
Max. Torque | 275nm @ 1,600rpm |
Transmission | 5 speed manual |
Front Brake System | Drum Brake |
Rear Brake System | Drum Brake |
Front Tyre Size | 205/85R 16 Tubeless Tyre |
Rear Tyre Size | 205/85R 16 Tubeless Tyre |
There are no reviews yet.