Body Type
- Bare Chassis
Crane Specification
- Model: Tadano 290 Crane
- Condition: Recondition
- Crane Type: Telescopic straight boom crane (1 static + 3 extension)
- Maximum Length: 8.9meter
- Maximum Lifting Capacity: 2,900kg
Compare
Model | Isuzu NPR71P |
---|---|
Condition | Rebuild Unregistered |
Wheelbase | 3,815mm |
Gross Vehicle Weight (GVW) | 7,500kg |
Engine Model | 4HG1 |
Fuel Type | Diesel |
Engine Type | 4-Cylinder In-line, Euro 1 |
Displacement | 4,570cc |
Max. Horsepower | 120hp @ 3,500rpm |
Max. Torque | 264nm @ 1,900rpm |
Transmission | 6 speed manual |
Front Brake System | Drum Brake |
Rear Brake System | Drum Brake |
Front Tyre Size | 225/80R 17.5 Tubeless Tyre |
Rear Tyre Size | 225/80R 17.5 Tubeless Tyre |
There are no reviews yet.